In IPL Season an honor is bestowed to the players who bail out the most wickets in the season. They are presented with “Purple Cap”. Season leaps forward with jaw-dropping matches and caps are circled around the player’s heads. At the end of the season, the topmost player on the list wins the cap of the season.
IPL’s Season 2019 Purple Caps Holders
Purple Caps have been the same after the 33rd match between SRH VS CSK. Ranking top of the list is Kagiso Rabada from Delhi Capital and for on 2nd position has been taken by I. Tahir once again who is playing from Chennai Super Kings he’s aiming high to get to the top again.
Pos | PLAYER | TEAM | MAT | INN | WKTs | OV | RUNS | ECO |
1 | K. Rabada | Delhi Capitals | 8 | 8 | 17 | 31.0 | 239 | 7.71 |
2 | I. Tahir | Chennai Super Kings | 9 | 9 | 15 | 34.0 | 193 | 5.68 |
3 | Y. Chahal | Royal Challengers Bangalore | 8 | 8 | 13 | 32.0 | 225 | 7.03 |
4 | M. Shami | Kings XI Punjab | 9 | 9 | 12 | 36.0 | 327 | 9.08 |
5 | D. Chahar | Chennai Super Kings | 9 | 9 | 11 | 34.0 | 237 | 6.97 |
6 | R. Ashwin | Kings XI Punjab | 9 | 9 | 11 | 36.0 | 268 | 7.44 |
7 | C. Morris | Delhi Capitals | 6 | 6 | 11 | 22.0 | 179 | 8.14 |
8 | J. Archer | Rajasthan Royals | 8 | 8 | 10 | 31.0 | 210 | 6.77 |
9 | R. Khan | Sunrisers Hyderabad | 8 | 8 | 8 | 32.0 | 179 | 5.59 |
10 | S. Gopal | Rajasthan Royals | 8 | 8 | 8 | 28.0 | 185 | 6.61 |
* Updated till the last completed match