London Spirit
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Zak Crawley | £31,250 | Heather Knight |
Central contract | Mark Wood | £31,250 | Beth Mooney |
£125,000 | Kieron Pollard | £25,000 | Amelia Kerr |
£125,000 | Liam Dawson | £25,000 | Megan Schutt |
£100,000 | Glenn Maxwell | £18,750 | Freya Davies |
£100,000 | Eoin Morgan | £18,750 | Sophie Luff |
£75,000 | Riley Meredith | £15,000 | Charlie Dean |
£75,000 | Jordan Thompson | £15,000 | Danielle Gibson |
£60,000 | Mason Crane | £12,500 | Amara Carr |
£60,000 | Dan Lawrence | £12,500 | Naomi Dattani |
£50,000 | Daniel Bell-Drummond | £10,000 | Grace Scrivens |
£50,000 | Chris Wood | £10,000 | |
£40,000 | Adam Rossington | £7,500 | Alice Monaghan |
£40,000 | Ravi Bopara | £7,500 | |
£30,000 | Blake Cullen | £7,500 | |
£30,000 | Brad Wheal |
Welsh Fire
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Jonny Bairstow | £31,250 | Tammy Beaumont |
Central contract | Ollie Pope | £31,250 | Rachael Haynes |
£125,000 | Joe Clarke | £25,000 | Annabel Sutherland |
£125,000 | Tom Banton | £25,000 | Fran Wilson |
£100,000 | Ben Duckett | £18,750 | Katie George |
£100,000 | Adam Zampa | £18,750 | Hayley Matthews |
£75,000 | Jake Ball | £15,000 | Claire Nicholas |
£75,000 | David Miller | £15,000 | Alex Hartley |
£60,000 | David Payne | £12,500 | Georgia Hennessy |
£60,000 | Naseem Shah | £12,500 | Fi Morris |
£50,000 | Leus Du Plooy | £10,000 | Alex Griffiths |
£50,000 | Sam Hain | £10,000 | Sarah Bryce |
£40,000 | Ryan Higgins | £7,500 | Hannah Baker |
£40,000 | Matt Critchley | £7,500 | Lauren Filer |
£30,000 | Josh Cobb | £7,500 | Nicole Harvey |
£30,000 | Jacob Bethell |
Manchester Originals
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Jos Buttler | £31,250 | Sophie Ecclestone |
Central contract | Ollie Robinson | £31,250 | Lizelle Lee |
£125,000 | £25,000 | Kate Cross | |
£125,000 | £25,000 | ||
£100,000 | Phil Salt | £18,750 | Emma Lamb |
£100,000 | £18,750 | ||
£75,000 | Matt Parkinson | £15,000 | Ellie Threlkeld |
£75,000 | £15,000 | Cordelia Griffith | |
£60,000 | Jamie Overton | £12,500 | Hannah Jones |
£60,000 | £12,500 | ||
£50,000 | Tom Hartley | £10,000 | Georgie Boyce |
£50,000 | Tom Lammonby | £10,000 | |
£40,000 | Colin Ackermann | £7,500 | Laura Jackson |
£40,000 | Wayne Madsen | £7,500 | |
£30,000 | Fred Klaassen | £7,500 | |
£30,000 | Calvin Harrison |
Northern Superchargers
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Ben Stokes | £31,250 | Jemimah Rodrigues |
Central contract | £31,250 | Alyssa Healy | |
£125,000 | Adil Rashid | £25,000 | Laura Wolvaardt |
£125,000 | £25,000 | ||
£100,000 | David Willey | £18,750 | Linsey Smith |
£100,000 | Faf du Plessis | £18,750 | Alice Davidson-Richardson |
£75,000 | Harry Brook | £15,000 | Hollie Armitage |
£75,000 | £15,000 | Beth Langston | |
£60,000 | Brydon Carse | £12,500 | Katie Levick |
£60,000 | £12,500 | Bess Heath | |
£50,000 | Matthew Potts | £10,000 | |
£50,000 | John Simpson | £10,000 | |
£40,000 | Adam Lyth | £7,500 | Kalea Moore |
£40,000 | £7,500 | Liz Russell | |
£30,000 | Callum Parkinson | £7,500 | |
£30,000 |
Oval Invincibles
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Sam Curran | £31,250 | Dane van Niekerk |
Central contract | Rory Burns | £31,250 | Marizanne Kapp |
£125,000 | Jason Roy | £25,000 | Tash Farrant |
£125,000 | £25,000 | Shabnim Ismail | |
£100,000 | Sam Billings | £18,750 | Mady Villiers |
£100,000 | Tom Curran | £18,750 | Alice Capsey |
£75,000 | Will Jacks | £15,000 | |
£75,000 | Saqid Mahmood | £15,000 | |
£60,000 | Reece Topley | £12,500 | Danielle Gregory |
£60,000 | £12,500 | Grace Gibbs | |
£50,000 | £10,000 | ||
£50,000 | £10,000 | ||
£40,000 | £7,500 | Emma Jones | |
£40,000 | £7,500 | ||
£30,000 | Jordan Cox | £7,500 | |
£30,000 | Nathan Sowter |
Trent Rockets
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Joe Root | £31,250 | Nat Sciver |
Central contract | Dawid Malan | £31,250 | |
£125,000 | Rashid Khan | £25,000 | Katherine Brunt |
£125,000 | £25,000 | ||
£100,000 | Alex Hales | £18,750 | Sarah Glenn |
£100,000 | Lewis Gregory | £18,750 | |
£75,000 | £15,000 | Kathryn Bryce | |
£75,000 | £15,000 | ||
£60,000 | Marchant de Lange | £12,500 | Abbey Freeborn |
£60,000 | Luke Wood | £12,500 | |
£50,000 | Samit Patel | £10,000 | |
£50,000 | Matt Carter | £10,000 | |
£40,000 | Steven Mullaney | £7,500 | |
£40,000 | Sam Cook | £7,500 | |
£30,000 | Tom Moores | £7,500 | |
£30,000 |
Birmingham Phoenix
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Chris Woakes | £31,250 | Amy Jones |
Central contract | £31,250 | Sophie Devine | |
£125,000 | Liam Livingstone | £25,000 | Ellyse Perry |
£125,000 | £25,000 | ||
£100,000 | Moeen Ali | £18,750 | Georgia Elwiss |
£100,000 | £18,750 | Kirstie Gordon | |
£75,000 | Adam Milne | £15,000 | Issy Wong |
£75,000 | Benny Howell | £15,000 | Eve Jones |
£60,000 | Tom Abell | £12,500 | Emily Arlott |
£60,000 | £12,500 | Gwen Davies | |
£50,000 | Will Smeed | £10,000 | Abtaha Maqsood |
£50,000 | £10,000 | ||
£40,000 | Chris Benjamin | £7,500 | Ria Fackrell |
£40,000 | Miles Hammond | £7,500 | Phoebe Franklin |
£30,000 | Henry Brookes | £7,500 | |
£30,000 |
Southern Brave
Salary band | Men | Salary band | Women |
---|---|---|---|
Central contract | Jofra Archer | £31,250 | Dani Wyatt |
Central contract | £31,250 | Smriti Mandhana | |
£125,000 | Marcus Stoinis | £25,000 | Sophia Dunkley |
£125,000 | £25,000 | Anya Shrubsole | |
£100,000 | James Vince | £18,750 | Amanda-Jade Wellington |
£100,000 | Tymal Mills | £18,750 | |
£75,000 | Chris Jordan | £15,000 | Maia Bouchier |
£75,000 | George Garton | £15,000 | Lauren Bell |
£60,000 | Alex Davies | £12,500 | Carla Rudd |
£60,000 | Jake Lintott | £12,500 | |
£50,000 | Tim David | £10,000 | Tara Norris |
£50,000 | £10,000 | ||
£40,000 | Ross Whiteley | £7,500 | Paige Scholfield |
£40,000 | Craig Overton | £7,500 | |
£30,000 | £7,500 | ||
£30,000 |