The 2018 T10 League is the Second year series of the T10 League. This is a brand new and perhaps the shortest international cricket format . The 10 League matches are only played over a span of 10 overs for each team and the total match duration is ninety minutes.
This years T10 League will be played in a three stage format I.e. Round Robin – Semi Finals and Finals.
T10 League 2018 started on 21 November 2018 at Sharjah Cricket stadium and will be played till the 2nd of December. This years season features 3 more teams compared to the First T10 league.
T10 League 2018 Fixtures :
The Fixtures of 2018 T10 League are as follows:
09:45 PM PKT-18th Match, (N) at Sharjah, Nov 28 2018
T10 League 2018 Stats Table :
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Warriors | 6 | 5 | 1 | 0 | 0 | 10 | 3.076 | 636/50.2 | 564/59.0 | |
2 | Pakhtoons | 6 | 4 | 2 | 0 | 0 | 8 | 0.266 | 694/56.3 | 681/56.4 | |
3 | Maratha Arabians | 6 | 3 | 3 | 0 | 0 | 6 | 0.638 | 552/49.3 | 594/56.3 | |
4 | Bengal Tigers | 6 | 3 | 3 | 0 | 0 | 6 | 0.375 | 655/56.0 | 617/54.3 | |
5 | Punjabi Legends | 6 | 3 | 3 | 0 | 0 | 6 | -1.121 | 597/58.5 | 631/56.0 | |
6 | Rajputs | 6 | 2 | 3 | 0 | 1 | 5 | -0.782 | 461/44.0 | 456/40.3 | |
7 | Kerala Knights | 6 | 2 | 3 | 0 | 1 | 5 | -1.189 | 511/46.3 | 548/45.0 | |
8 | Sindhis | 6 | 1 | 5 | 0 | 0 | 2 | -1.725 | 650/57.4 | 665/51.1 | |
Group A | |||||||||||
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | ||
1 | Pakhtoons | 3 | 2 | 1 | 0 | 0 | 4 | -0.395 | 372/29.4 | 360/27.5 | |
2 | Rajputs | 3 | 1 | 1 | 0 | 1 | 3 | 4.314 | 217/14.0 | 220/19.4 | |
3 | Kerala Knights | 3 | 1 | 1 | 0 | 1 | 3 | -0.113 | 213/17.5 | 213/17.4 | |
4 | Sindhis | 3 | 1 | 2 | 0 | 0 | 2 | -2.181 | 327/27.4 | 336/24.0 | |
Group B | |||||||||||
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | ||
1 | Northern Warriors | 3 | 2 | 1 | 0 | 0 | 4 | 3.073 | 372/27.1 | 308/29.0 | |
2 | Bengal Tigers | 3 | 2 | 1 | 0 | 0 | 4 | 2.295 | 301/26.0 | 263/28.2 | |
3 | Maratha Arabians | 3 | 1 | 2 | 0 | 0 | 2 | -1.642 | 264/27.2 | 307/27.1 | |
4 | Punjabi Legends | 3 | 1 | 2 | 0 | 0 | 2 | -3.715 | 282/30.0 | 341/26.0 |
T10 League 2018 Squads :
The squads of T10 League 2018 are as follows :
- Bengal Tigers Squad
- Kerala Knights Squad
- Maratha Arabians Squad
- Northern Warriors Squad
- Pakhtoon’s Squad
- Punjabi Legends Squad
- Rajput’s Squad
- Sindhi’s Squad
2018 T10 League – Live Scores | Live Stream
You can watch 2018 T10 League from the following resources:
T10 Cricket League 2018 Broadcast and Live Streaming
You can watch T10 League 2018 Live Streaming on the following resources.
Territory | Channels |
Pakistan | Ten Sports |
Bangladesh | Channel 9 |
India | Sony ESPN |
Afghanistan | 1tv Afghanistan |
United Kingdom | Sony TEN 5 |
The United States | Willow |
The Middle East and North Africa | OSN |
Check Live Scores