Since its inception in 1984 , The Asia Cup Tournament has been one of the most exciting International Cricket events for cricket fans around the globe. The Asia Cup features international cricket teams from Asia. Some of the most exceptional One day performances by top Asian teams have been witnessed in the Asia Cup Tournament. Some of the most renowned batsmen from top Asian batsmen have scored amazing numbers of runs in Asian Cup.
Since its Asia Cup season , we decided to compile a list of All Time Top Scorers in the Asia Cup Tournament. This list features batsmen with most runs scored in Asia Cup Cricket Tournament.
As you can see in below table Sanath Jayasuriya “The Best Sri Lankan All-Rounder” of all time is the leading runs scorer in Asia Cup history, followed by the Kumar Sangakkara and Great Sachin tendulkar.
so here is the list of All Time Runs Scorers in Asia Cup Cricket Tournament.
Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
ST Jayasuriya (SL) | 25 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 |
KC Sangakkara (SL) | 24 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 |
SR Tendulkar (INDIA) | 23 | 971 | 114 | 51.10 | 1136 | 85.47 | 2 | 7 |
Shoaib Malik (PAK) | 20 | 877 | 143 | 67.46 | 924 | 94.91 | 3 | 4 |
RG Sharma (INDIA) | 26 | 835 | 111* | 41.75 | 926 | 90.17 | 1 | 7 |
V Kohli (INDIA) | 16 | 766 | 183 | 63.83 | 769 | 99.60 | 3 | 2 |
A Ranatunga (SL) | 19 | 741 | 131* | 57.00 | 895 | 82.79 | 1 | 6 |
DPMD Jayawardene (SL) | 28 | 674 | 78 | 29.30 | 769 | 87.64 | 0 | 7 |
MS Dhoni (INDIA) | 23 | 654 | 109* | 72.66 | 687 | 95.19 | 1 | 3 |
PA de Silva (SL) | 24 | 645 | 96* | 32.25 | 773 | 83.44 | 0 | 4 |
MS Atapattu (SL) | 13 | 642 | 100 | 64.20 | 903 | 71.09 | 1 | 6 |
Mushfiqur Rahim (BDESH) | 24 | 635 | 144 | 30.23 | 756 | 83.99 | 2 | 1 |
Umar Akmal (PAK) | 16 | 615 | 102* | 47.30 | 611 | 100.65 | 1 | 5 |
S Dhawan (INDIA) | 12 | 598 | 127 | 54.36 | 641 | 93.29 | 2 | 3 |
Inzamam-ul-Haq (PAK) | 15 | 591 | 88 | 59.10 | 662 | 89.27 | 0 | 6 |
SK Raina (INDIA) | 18 | 586 | 116* | 48.83 | 523 | 112.04 | 2 | 3 |
G Gambhir (INDIA) | 13 | 573 | 100 | 44.07 | 637 | 89.95 | 1 | 5 |
Younis Khan (PAK) | 14 | 546 | 144 | 49.63 | 543 | 100.55 | 2 | 3 |
Tamim Iqbal (BDESH) | 15 | 539 | 70 | 38.50 | 659 | 81.79 | 0 | 6 |
Shahid Afridi (PAK) | 27 | 534 | 124 | 31.41 | 382 | 139.79 | 2 | 1 |
NS Sidhu (INDIA) | 14 | 530 | 104* | 66.25 | 682 | 77.71 | 1 | 6 |
SC Ganguly (INDIA) | 13 | 518 | 135* | 51.80 | 700 | 74.00 | 1 | 4 |
V Sehwag (INDIA) | 13 | 509 | 119 | 39.15 | 447 | 113.87 | 1 | 3 |
TM Dilshan (SL) | 24 | 500 | 75* | 25.00 | 517 | 96.71 | 0 | 3 |
Mohammad Yousuf (PAK) | 14 | 490 | 100* | 54.44 | 638 | 76.80 | 1 | 2 |
Shakib Al Hasan (BDESH) | 18 | 479 | 68 | 28.17 | 474 | 101.05 | 0 | 3 |
M Azharuddin (INDIA) | 18 | 468 | 90* | 58.50 | 563 | 83.12 | 0 | 4 |
Mohammad Hafeez (PAK) | 13 | 434 | 105 | 33.38 | 619 | 70.11 | 1 | 3 |
Mahmudullah (BDESH) | 23 | 420 | 74 | 35.00 | 551 | 76.22 | 0 | 1 |
Misbah-ul-Haq (PAK) | 14 | 419 | 76 | 46.55 | 490 | 85.51 | 0 | 5 |
CK Kapugedera (SL) | 16 | 419 | 75 | 34.91 | 496 | 84.47 | 0 | 4 |
Yuvraj Singh (INDIA) | 16 | 401 | 50 | 40.10 | 434 | 92.39 | 0 | 1 |
AD Mathews (SL) | 14 | 369 | 74* | 52.71 | 450 | 82.00 | 0 | 3 |
Athar Ali Khan (BDESH) | 11 | 368 | 82 | 36.80 | 641 | 57.41 | 0 | 2 |
Asghar Afghan (AFG) | 12 | 366 | 90* | 33.27 | 421 | 86.93 | 0 | 2 |
HDRL Thirimanne (SL) | 8 | 363 | 102 | 45.37 | 477 | 76.10 | 2 | 0 |
Akram Khan (BDESH) | 13 | 345 | 64 | 28.75 | 545 | 63.30 | 0 | 2 |
Mohammad Shahzad (AFG) | 12 | 342 | 124 | 28.50 | 404 | 84.65 | 1 | 1 |
R Dravid (INDIA) | 13 | 334 | 104 | 37.11 | 427 | 78.22 | 1 | 2 |
Saeed Anwar (PAK) | 9 | 320 | 90 | 35.55 | 412 | 77.66 | 0 | 2 |
Mohammad Ashraful (BDESH) | 12 | 316 | 109 | 26.33 | 504 | 62.69 | 1 | 1 |
WU Tharanga (SL) | 9 | 304 | 57 | 33.77 | 379 | 80.21 | 0 | 2 |
Nasir Jamshed (PAK) | 6 | 298 | 112 | 74.50 | 300 | 99.33 | 1 | 3 |
AP Gurusinha (SL) | 10 | 281 | 85 | 31.22 | 440 | 63.86 | 0 | 1 |
RS Mahanama (SL) | 16 | 273 | 55 | 21.00 | 491 | 55.60 | 0 | 1 |
Sarfraz Ahmed (PAK) | 16 | 270 | 58* | 38.57 | 309 | 87.37 | 0 | 1 |
KD Karthik (INDIA) | 11 | 265 | 66 | 44.16 | 349 | 75.93 | 0 | 1 |
Hashmatullah Shahidi (AFG) | 5 | 263 | 97* | 65.75 | 364 | 72.25 | 0 | 3 |
AT Rayudu (INDIA) | 9 | 258 | 60 | 51.60 | 311 | 82.95 | 0 | 3 |
Tags: Leading Runs Scorers in Asia, Highest Runs Getter Asia Cup, Asia Cup Top Scorers, Most Runs in Asia Cup, Asia Cup Batting Records, All Time Runs Scorers in Asia Cup.