This season of VIVO IPL 2019 is full of surprises with many ups and downs. All the teams want to mark their position stronger on the point tables to get near the title. CSK is leading on the points table, leaving all teams behind. Whereas KKR having some fewer points and placed on the 2nd position after the 33rd match.
IPL’s Standings of the teams after the 33rd match
After the 33rd match between Sunrisers Hyderabad and Chennai Super Kings, CSK is still at the 1st rank on the standings with 14 points in hand while DC is not coming slow on 2nd position with 10. While still at the lowest of the table is RCB on the 8th with 2 points and NRR of -1.114.
Pos | Team | P | W | L | D | NRR | Pts |
1 | Chennai Super Kings | 9 | 7 | 2 | 0 | 0.101 | 14 |
2 | Delhi Capitals | 8 | 5 | 3 | 0 | 0.418 | 10 |
3 | Mumbai Indians | 8 | 5 | 3 | 0 | 0.244 | 10 |
4 | Kings XI Punjab | 9 | 5 | 4 | 0 | -0.015 | 10 |
5 | Sunrisers Hyderabad | 8 | 4 | 4 | 0 | 0.549 | 8 |
6 | Kolkata Knight Riders | 8 | 4 | 4 | 0 | 0.350 | 8 |
7 | Rajasthan Royals | 8 | 2 | 6 | 0 | -0.589 | 4 |
8 | Royal Challengers Bangalore | 8 | 1 | 7 | 0 | -1.114 | 2 |
*Updated points table after the 33rd match